Product Description
Technical Specifications:
| Detector performance | Detector type | Vanadium oxide uncooled infrared focal plane detector | |
| Pixels | 640×512 | ||
| Pixel pitch | 12μm | ||
| wavelength range | 8-14μm | ||
| Image function | Field of view | 12.5°*12° | |
| Lens focal length | 35mm | ||
| Basic magnification | 1.95x~7.8x | ||
| Focusing range | 1m~∞ | ||
| Noise equivalent temperature difference | <30mk@F1.2 | ||
| Frame rate | 50Hz | ||
| Focusing method | Manual focus | ||
| Electron Magnification | 1.0x~4.0x | ||
| Picture in picture | Zoom in on the center area (2x) | ||
| Distance display | have | ||
| Laser ranging | 10~1000m (±1m) | ||
| laser pointer | have | ||
| GPS positioning | Optional | ||
| Electronic compass | have | ||
| Image transmission | Real-time WiFi image transmission, supporting mobile app image browsing, photo taking, and video recording functions. | ||
| Crosshair | (Multiple cross-shaped divisions are available) | ||
| Hotspot tracking | have | ||
| storage | memory | Built-in, standard configuration 32GB (supports up to 256GB) | |
| Photograph | >10,000 images (JPG format) | ||
| Video | >5 hours (MP4 format) | ||
| Image display | monitor | Color LCOS, 1280*1080 (eyepiece diopter adjustable) | |
| Image polarity | Black heat, white heat, red heat, and pseudo-color fusion | ||
| diopter adjustment | Adjust via knob | ||
| Power System | Battery Type | lithium batteries | |
| Battery life | >8h | ||
| Charging type | Supports USB charging and can be powered by an external power bank. | ||
| External power supply | DC5V/2A (Type-C interface) | ||
| Environmental parameters | Operating temperature | -20℃- +50℃ | |
| Storage temperature | -40℃- +70℃ | ||
| Protection level | IP66 | ||
| fall | 1m | ||
| physical properties | weight | <580g | |
| size | ≤220*97*60mm | ||
| interface | Power input | USB Type-C port (supports charging, data transfer, and real-time analog video output) | |
| tripod | 1/4;-20-UNC | ||
| Detection range | Human 1.8 * 0.5m | 1400m | |
| Car 2.3m * 2.3m | 2200m | ||
| Identification distance | Human 1.8 * 0.5m | 700m | |
| Car 2.3m * 2.3m | 1100m | ||
Product Introduction:
The bispectral binoculars are equipped with a 384×288@12um thermal detector. With a NETD < 30mK (high thermal sensitivity), it ensures perfect image quality and detail recognition even in the most severe weather conditions. The 1000m laser rangefinder can accurately measure distances in low-light conditions. It is primarily used for birdwatching, animal search and rescue operations.
Features:
384×288 resolution @ 12μm thermal detector
High-sensitivity heat dissipation module NETD<30mK (@25°C, F#=1.2)
25mm, F1.2 lens, detection distance up to 2000m
2560×1440 high-resolution CMOS detector
0.49-inch OLED display with 1280×1080 resolution
Laser rangefinder with built-in 1000-meter measuring distance
It has a positioning function: it can display the latitude and longitude of the target object.
Equipped with visible light and infrared modes
8+ hours of continuous operation
Lightweight, compact, and ergonomic design
Product Features:
<Endless Exploration of Core Technologies>
*Equipped with the latest 12μm vanadium oxide detector:
Core self-developed
<Beauty from Clarity>
*LisionⅡ intelligent image algorithm support
Image quality upgrade, enhanced detail, clearer outlines, sharper images
*Cities, mountains, rivers, forests
4 brand new observation modes
<At your fingertips>
Kilometer-level high-precision laser ranging
10~1000m, accuracy <±1m
*2000m+ ultra-long-range detection
Raise your hand to zoom in on the thermal imaging view
<Self-Study Professional>
*Professionals always think ahead for you.
GPS positioning, electronic compass, IP66 protection
* A brand-new UI design language, coupled with various observation functions
Hot topic tracking, crosshair cursor, picture-in-picture, pseudo-color switching – convenient and easy to use.


