Product Description
Product parameters:
| Thermal imaging parameters | Detector type | Cooled focal plane |
| Detector specifications | 640*512 | |
| Pixel size | 15μm | |
| Operating band | 3.7~4.8μm | |
| Sensitivity | <35mK@300k F#1.0 | |
| Field of view | 7.4°x6.0°~2.3°x1.8° | |
| Optical parameters | Optical magnification | 5X |
| diopter | -4.4~+6D | |
| Visible light parameters | resolution | 1920×1080 |
| Pixel size | 2.7μm | |
| Operating band | 0.4~0.9μm | |
| Field of view | 7.6°x6.1°~1.9°x1.5° | |
| Laser ranging parameters | Environmental conditions | Under visibility conditions of 12km, the side of a medium tank |
| wavelength | 1550nm±20nm | |
| divergence angle | ≤0.3mrad | |
| distance | 70m-10000m | |
| accuracy | ±1.2m | |
| Electronic compass | Azimuth measurement range | 0-360° |
| Azimuth measurement accuracy | 0.5° (RMS, -15° to +15°) | |
| inclination | -90°~+90° | |
| Pitch angle measurement accuracy | 1° (RMS) | |
| Roll angle range | -180°~+180° | |
| Roll angle measurement accuracy | 1° (RMS) | |
| GPS/BeiDou DBII | Horizontal positioning accuracy (CEP) | 5m |
| Vertical positioning accuracy (PE) | 10m | |
| Positioning accuracy | 20m | |
| accuracy | ≥98% | |
| Display module | OLED color display | 1280X1024x2 |
| diopter | -4.5~+6 | |
| Photo and video recording and storage functions | Photo function | 1000 BMP format photos |
| Recording function | AVI format audio and video ≥4h | |
| storage | support | |
| Output | USB-A 2.0 | |
| Image processing | Booting time | <52S |
| Image Denoising | Digital Filtering | |
| Gain Adjustment | Automatic/Manual Adjustment | |
| Electron Magnification | 1x-4x | |
| Other functions | Data Interface | Standard USB interface |
| Video interface | Standard PAL video interface | |
| Communication interface | Standard RS232 interface | |
| External power supply interface | support | |
| Mechanical interface | Uses a universal tripod interface | |
| Power parameters | power supply | Rechargeable lithium battery |
| Working hours | Continuous working time: ≥7.5h | |
| Environmental physical parameters | Product protection level | IP67 |
| Shell material | 6061 aluminum material | |
| Vibration resistance | Frequency sweep 5-200-5Hz, acceleration 2.5g | |
| Impact resistance | 30g/11ms half-sine wave | |
| Storage temperature | -55℃~+70℃ | |
| Operating temperature | -40℃~+55℃ | |
| Product weight | 1.64kg (including battery) | |
| size | 329×204×111mm (±10mm) | |
| Infrared observation distance | Environmental conditions | With a visibility of 10km, humidity of 60%, and an opaque background, the temperature difference between the target and the background is 3K. |
| Personnel (1.7m × 0.5m) | Detection: 5km; Recognition: 3.5km | |
| Vehicle (2.3m × 2.3m) | Detection: 12km; Recognition: 5.1km | |
| Visible light detection range | Environmental conditions | With a visibility of 12km, the background is not transparent. |
| Personnel (1.7m × 0.5m) | Detection: 7km; Recognition: ≥3.6km | |
| Vehicle (2.3m × 2.3m) | Detection: 12km; Recognition: ≥6.6km |
Product Introduction:
This product is a multi-functional cooled infrared observation instrument that integrates multiple functions such as mid-wave cooled infrared thermal imaging, visible light imaging, laser ranging, and positioning and orientation. Equipped with the latest infrared image processing algorithms, it is designed for all-weather applications requiring enhanced image quality and ultra-long-range detection. Dual channels for infrared thermal imaging and visible light imaging provide better target resolution; built-in GPS/BeiDou, DMC, and laser ranging modules can accurately calculate the range and location of detected targets; it can achieve long-range observation, search, and location calculation under day and night, rain, fog, and haze conditions.
Features:
Multiple high-definition imaging modes can be switched at will;
5x fusion optical zoom;
Fusion Focus (Picture-in-Picture);
Visible light has the ability to penetrate fog;
In infrared mode, it has an automatic target highlighting function;
It has a distance measurement function;
It features wide dynamic range, 3D noise reduction, and automatic shutter.
It has photo and video recording functions;
It features undervoltage indication and reverse battery protection.
It has the functions of unexpected power failure information and status backup;
Visible light image in color;
An electronic compass can overlay the azimuth information output by the electronic compass onto the display screen;
The BDII positioning function can overlay coordinates on the display screen.
It has control functions such as manual or automatic adjustment of brightness and contrast, focus, infrared image polarity conversion, self-test, and image and audio/video storage, playback, retrieval and deletion.
