Product Description
Description
parameter
| Measuring distance | 2500 |
| Objective lens & emission aperture | 32mm |
| receiver aperture | 32mm |
| Optical magnification | 8 times |
| Field of view | 7° |
| kilometer view | 105m |
| Eyepiece diameter | 22mm |
| Exit pupil diameter | 4mm |
| Exit pupil distance | 24 mm |
| Sharpness adjustment | have |
| Diopter adjustment range | ±5D |
| Light transmittance | 85% |
| Optical coating | Multi-story |
| Optical materials | Glass |
| Objective lens focusing compensation | have |
| Maximum range | 5000M |
| Distance measurement accuracy | ±0.1M 0-200M / Accuracy ±0.2M 200-800M / Accuracy ±0.3M 800-2500M |
| vertical angle | ±0.25 degrees |
| Azimuth | ±1 degree |
| resolution | 1 degree |
| Azimuth range | 0 degrees – 360 degrees |
| Vertical angle range | -90 degrees +90 degrees |
| Temperature measurement range | -45°C to +125°C |
| Battery Type | 18650 |
| Charging method | USB Type interface |
| Battery life | >3000 |
| Waterproof rating | IPX7 |
| Operating temperature | -20°C to +60°C |
| Storage temperature | -40°C to +80°C |
| Tripod mount | have |
Product Introduction:
Environmental protection, transportation, power, forestry, telecommunications, archaeology, water conservancy, architecture, navigation and aviation, railway planning, agricultural surveys, environmental protection, animal observation, fire protection systems, golf courses, network planning, outdoor surveying and design, mapping, building construction surveying and design, utility pole spacing measurement, power and telecommunications sector surveying, etc.
Features:
1. Horizontal distance / Straight-line distance
2. Vertical distance / Straight line distance / Vertical angle
3. Two-point height measurement
4. Three-point height measurement
5. Measurement of elevation difference between any two points
6. Horizontal distance between two points in space
7. Distance/azimuth between two points in space
8 Azimuth
9 Bluetooth
10. APP data transmission + APP control and measurement
11 Temperature detection
12. Barometric Pressure Detection
13. Speed Measurement
14 Sag Measurement
15 GPS function
15. Area Measurement
16. Volume Measurement
17 USB Type-C ports
18 External Display Screens
19-inch OLED dual-color black and red text display
