Product Description
Technical parameters
| Product Model | FX-3 | |
| Optical performance | magnification | 1X |
| Window size | 22.8mm × 16mm (maximum effective size) | |
| Target form | Red dot/red circle/dot circle | |
| Red dot size | ≤6MOA | |
| Parallax size | ≤2MOA | |
| Electrical performance | Battery | CR1632 |
| Battery replacement method | Replace battery without disassembling the device | |
| Continuous working time | ≥10,000 hours (medium brightness) | |
| Brightness settings | 9 levels of daytime vision / 2 levels of night vision | |
| Low battery alarm | Target flashing | |
| Mechanical parameters | Material | 7075 aerospace aluminum |
| Processing method | CNC cutting | |
| Surface treatment | Black Oxidation | |
| Click to adjust range | ±30 MOA (elevation, azimuth) | |
| Click to adjust precision | 1MOA | |
| Installation method | Three interface options are available: 92, Picatinny, and Glock. | |
| External dimensions | ≤50mm×35mm×30mm (excluding interfaces) | |
| weight | 50g (excluding connector) | |
| Environmental parameters | Operating temperature | -40℃~+65℃ |
| Storage temperature | -45℃~+70℃ | |
| Waterproof rating | IP67 | |
Functions and uses
The FX-3 red dot sight is compatible with various pistols, including the Type 92, 92G, Picatinny, and Glock, enabling rapid two-eye aiming with high accuracy, significantly enhancing the shooter’s combat capabilities. The sight can also be mounted in parallel with a standard white-light scope with magnification for convenient aiming and firing at close-range targets.
Features
- The battery can be replaced without removing the scope, avoiding the need for recalibrating the optical axis due to scope removal;
- There are three aiming markers: red dot, red circle, and dot circle, which cover the aiming habits of various users;
- Precision matte finish design, no stray light, no ghosting;
- 7075 aerospace-grade aluminum alloy is fully machined, resulting in a robust material.
- Hard black anodized surface treatment, no coating, for enhanced durability;
- It has a function to actively check battery level, allowing you to monitor battery power in real time.

