Product Description
parameter:
| Ballistic calculation | yes |
| monitor | 0.78-inch screen, 128*80 resolution |
| glass window | 38×20 |
| magnification | 1X |
| Qatar precision | 0.5 MOA |
| Dot size | 4MOA |
| UP range | 100 MOA |
| L/R range | 100 MOA |
| Distance measurement | 0~700YD |
| Laser level | class1 |
| Measurement accuracy | ±1YD |
| Display accuracy | 0.1YD |
| divergence angle | 1.5mard |
| Angle measurement accuracy | ±0.5° |
| Angle range | ±90° |
| Data output | TTL/R5232/R5485/BT/WIFI |
| wavelength | 905nm |
| Launch diameter | 12 mm |
| Receiving diameter | 11 mm |
| Battery | CR2-3.0V |
| water proof | IPX7 |
| earthquake resistance | 1000G |
| humidity | (-10~+40) |
| Pulse response duration | 10-100ns |
| Product Dimensions | 115.8mm*50.3mm*68.5mm |
| weight | 420g |





