Product Description
Product parameters:
| Pixel size | 12 μm |
| Detector type | Vanadium oxide detector, 8um-14um |
| resolution | 384X288 |
| focal length | 17mm F1.0 |
| Field of view | 16.5° x 12.7° |
| Optical magnification | 1.0X |
| Electron Magnification | 1-4X |
| Thermal image frame rate | 50Hz |
| Image mode | False Color/Iron Red/White Hot/Black Hot |
| model | Default, Outdoor, Polar, Rainforest |
| interface | Power input, serial port, video output Type-C |
| Electronic compass | Direction, pitch angle, roll angle |
| Wi-Fi | support |
| Take photos/videos | have |
| Operating temperature | -20~+60 |
| Storage temperature | -40~+60 |
| fall | ≥1m |
| Protection level | IP67 |
| Battery continuous working time | ≥6 hours (excluding WIFI) |
| Battery | 18650 lithium battery |
| weight | 300g |
| size | 113X69X48mm |
Product Description:
This product is an infrared thermal imager. It leverages the advantages of infrared thermal imagers, resulting in higher imaging resolution and easier identification of individual targets. It can quickly detect and identify various targets on land, at sea, and in swamps, and can perform all-weather observation in various harsh environments, such as dense fog, thick smoke, and complete darkness at night. It can also be used for fire safety protection, non-destructive testing, portable border protection, and prevention of various intrusions, smuggling, and pickpocketing.
Features:
■Small size and light weight, easy to carry
■High-sensitivity target detection
■ Four high-definition imaging modes can be switched at will
■ Real-time WiFi image transmission, APP mobile phone interconnection support
■ Handheld or helmet-style multi-functional
■ Electronic compass
