Product Description
Technical Specifications:
| Infrared detector | Detector materials | Vanadium oxide ( VOX) |
| resolution | 384×288 | |
| Pixel size | 12μm | |
| Spectral response band | 8~14μm | |
| Performance ( NETD) | <25mK ( @f/1.0,50Hz,300K ) | |
| Frame rate | 50Hz | |
| Infrared objective lens | Focusing method | Manual focus |
| F coefficient | 1.0 | |
| focal length | 50mm | |
| Optical magnification | 2.5x | |
| Field of view | 9.8° x 7.5° | |
| Detection range | figure | 2361m |
| vehicle | 3472m | |
| Identification distance | figure | 1180m |
| vehicle | 1736m | |
| Laser ranging | Laser ranging | 10m-1200m ( 905nm) |
| eyepiece | Exit pupil distance | 55mm |
| diopter adjustment | ±5D | |
| Focusing range | 5m-∞ | |
| monitor | Display screen type | OLED |
| resolution | 1024×768 | |
| Screen size | 0.39 inch | |
| System Functions | language | English , Chinese |
| Electron Magnification | ×1/×2/×4/×8 | |
| Color swatches | Eight types: white heat, black heat, red heat, rainbow, metallic heat, and cool color. | |
| Photograph | support | |
| Camera | support | |
| Picture in picture | support | |
| WIFI | support | |
| CVBS | support | |
| diaphragm | 10 types | |
| Hot Topic Tracking | support | |
| Ballistic calculation | support | |
| storage | storage | Built-in 16G EMMC |
| Image / video formats | JPG/MP4 | |
| interface | USB interface | TYPE-C |
| power supply | Rechargeable lithium battery | 18650 ( 1 piece) |
| Power supply voltage | 5V (USB) | |
| Battery life | 4.5h | |
| Work / Storage
environment |
Operating temperature | -20 ℃ ~ +60 ℃ |
| Storage temperature | -30 ℃ ~ +70 ℃ | |
| Seismic resistance level | 1000G ( 1200G optional ) | |
| Protection level | IP66 | |
| Size / Weight | External dimensions | 224*93*73mm |
| weight | 705g |
Product Introduction:
The thermal imager features an OLED high-definition screen, capable of producing clear images in complete darkness, rain, snow, smoke, fog, and other conditions. It can also work continuously day and night, and has the ability to penetrate particles such as fog, smoke, and dust, making it suitable for both day and night use. It can be equipped with a Picatinny rail and a handheld external screen.
Features:
Lightweight, compact, and durable
◆ Wide-angle infrared device
◆Multi-purpose
◆Laser ranging
◆Waterproof and fogproof
◆ Multi-layer coated all-glass optics
