Product Description
Technical Specifications:
| model | JM-19 | |
| Detector resolution | 640×512 | |
| Pixel size | 12μm | |
| Operating band | 8-14μm | |
| NETD | 40mk@25℃,@F/1.0 | |
| Frame rate | 50Hz | |
| Field of view | 12.6° x 10.2° | |
| lens | 35mm | |
| Display screen | 0.4-inch OLED 1440×1080 | |
| diopter | ±5 | |
| Exit pupil distance | 30mm | |
| Hot topic tracking, picture-in-picture | support | |
| USB interface | Charging/Exporting Images and Videos | |
| Take photos/videos | support | |
| Image/video format | JPG/MP4 | |
| Electron Magnification | 1x, 2x, 4x, 8x | |
| Image mode | Rainbow, Iron Red, Cool Colors, White Heat, Black Heat, Red Heat | |
| language | Chinese, Traditional, English | |
| Storage capacity | Built-in 16G eMMC (approximately 13.6G of user-available storage space) | |
| Storage temperature | -30℃~+70℃ | |
| Operating temperature | -20℃~+60℃ | |
| Protection level | IP66 | |
| reliability | Impact 1000g/ | |
| Battery | 1400mAh×2 (Battery model 18350) | |
| weight | 1.25kg (including batteries) | |
| standby time | ≥5h | |
| size | 200mm x 65mm x 60mm | |
| Overall power consumption | ≤1.8W | |
| Human-shaped target | Identification | 850 meters |
| Detection | 3500m | |
| Vehicle Target | Identification | 2300m |
| Detection | 8900m | |
Product Introduction:
The thermal imager features an OLED high-definition screen, capable of producing clear images in complete darkness, rain, snow, smoke, fog, and other conditions. It can also operate continuously day and night, and has the ability to penetrate fog, smoke, and dust particles, making it suitable for both day and night use. Equipped with a Picatinny rail, it is widely used in nighttime field observation, public security special police, counter-terrorism and stability maintenance, emergency command, live-fire exercises, individual combat, troop operations, transnational peacekeeping, public security maintenance, coastal defense and border defense, fire rescue, and urban security.
Features:
■ Lightweight, compact, and durable
■ Wide-angle infrared device
■Multipurpose
■ Waterproof and anti-fog
■ Multi-layer coated all-glass optics


