Product Description
Description
Product parameters:
| Images and videos | |
| Image sensor | 12-megapixel 1/3” high-definition color CMOS image sensor |
| Sensitivity | 0.005 Lux / F1.2 / 30 IRE (LED Off) |
| Effective pixels | 2560×1920 / 4915.2K |
| Image size | 12M/8M//5M/3M/2M/1M, 4608×2592/3624X2448/2560×1920/2048×1536/ 1920×1080/1280×720 |
| Photo burst | 1~5 |
| Video size | 1920×1080/30 fps; 1280×720/60 fps; 1280×720/30 fps; 720×480/30 fps |
| Video length | 1~120s |
| Trigger to take photo | < 0.8 S |
| Take photos + record videos | Take photos first, then record videos. |
| lens | 6mm high-resolution fixed aperture lens (H FOV=52°; F=1.6) |
| Shooting restrictions | Supported; 0~255, 0: Unlimited |
| Video and image previews | Supports thumbnails, 16x zoom, and video playback, pause, fast forward x2/x4, and rewind x2/x4. |
| LCD display | 2.0” LCD display; resolution: 960×480; 16.7M colors |
| PIR parameters | |
| PIR sensing range | Main PIR: 50°, 8 blocks, each block 10°; Secondary PIR: 140° angle between left and right, 5 blocks on each side, each block 10°. |
| PIR sensing distance | 20 meters (25°C) PIR |
| model | Main PIR / Main PIR + Secondary PIR / Off |
| Trigger interval | 0-59 seconds, 1-59 minutes selectable |
| Night vision parameters | |
| light source | High-brightness, independent, high-power light source structure with uniform light treatment, 42u (940nm) IR LED crystal, 850nm×2 or 940nm×4 |
| Night vision distance | 30 meters |
| Japanese viewing mode | Automatic/Day/Night |
| Day and night transition | Day to Night: 0~16 Lux selectable. Night to Day: 0~16 Lux selectable. |
| Character overlay | Date and time, moon phase, camera name, and temperature can all be selected: On/Off. |
| Security Settings | 4-digit password protection; padlock optional; includes steel wire anti-theft hole. |
| Timed shooting | You can set up to 3 time periods per day and repeat them weekly. It supports automatic interval shooting and timed trigger shooting. |
| Audio parameters | |
| microphone | 60dB high-sensitivity audio acquisition |
| speaker | 0.5W (8Ω) high-fidelity speaker |
| Audio recording | On/Off |
| Startup notification sound | On/Off |
| Key prompt sound | On/Off |
| Storage, power supply and power consumption | |
| storage media | 4GB~32GB, SD card (Class 10) |
| Automatic overwrite | On/Off |
| standby time | |
| External power supply | DC 6V / 1A |
| Automatic shutdown | Test mode: Automatic shutdown after 120 seconds of inactivity |
| standby power consumption | 400 uA (0.0004 A) |
| Operating power consumption | 250 mA (550mA LED lights up) |
| Battery powered | 4A×AA / 8A×AA / 12×AA alkaline batteries or rechargeable batteries (1.2~1.5V) |
| Low voltage alarm protection | When the battery level is below 20%, a low battery icon and warning sound will appear; when the standby voltage is below 4.2V, automatic power-off protection will occur. |
| interface | DC input, SD/TF card, USB, CVBS, mode switch |
| Other parameters | |
| Operation and Control | The 5+1 joystick buttons support quick setup on the PC software. |
| Installation method | Straps and Imperial connectors |
| Operating temperature and humidity | -30°C to +70°C / 30% to 90%RH |
| Storage temperature and humidity | -40°C to +85°C / 0% to 90%RH |
| Waterproof and dustproof rating | IP68 (dust tight/water immersed) |
| Mechanical dimensions | 145.2 x 91 x 78.5mm |
| Body weight | 320g |
Product applications:
1. Automatic photography for field detection
2. Wildlife Infrared Camera Survey
3. Home security evidence collection
4. Office security measures for obtaining evidence
5. Anti-theft certificates for small and medium-sized supermarkets
6. Monitoring of areas such as orchards, rural areas, forest farms, reservoirs, and fishponds.
7. Forestry system, scientific research, environmental protection, outdoor animal monitoring or field detection
